Dashboard
{{----}}{{ __('auto.咖啡总额') }}
{{$recharge_total}}
{{ __('auto.茶叶总额:') }}{{$withdraw_total}}
{{ __('auto.注册用户') }}
{{$register_user_count}}
{{ __('auto.付费用户:') }}{{$recharge_user_count}}
{{ __('auto.总流水') }}
{{$flow_total}}
{{ __('auto.平台总输赢:') }}{{$win_lose_total}}
{{ __('auto.总税收') }}
{{$revenue_total}}
{{ __('auto.累计茶叶金额:') }}{{$recovery_total}}
{{ __('auto.咖啡') }}
{{ __('auto.赠送彩金') }}
{{ __('auto.首充礼包报表') }}
| {{ __('auto.首冲礼包额外赠送总彩金:') }}466700.0 | {{ __('auto.所有首冲礼包购买成功率:') }}26.32% |
|---|
| {{ __('auto.礼包类型') }} | {{ __('auto.支付金额') }} | {{ __('auto.购买数量') }} | {{ __('auto.购买率') }} |
|---|---|---|---|
| {{ __('auto.白银') }} | 123123 | 123 | 30% |
| {{ __('auto.黄金') }} | 123123 | 123 | 30% |
| {{ __('auto.钻石') }} | 123123 | 123 | 30% |
{{ __('auto.周卡购买报表') }}
| {{ __('auto.周卡累计支付成功:') }}233800 | {{ __('auto.周卡累计未支付成功:') }}2868000 | {{ __('auto.周卡累计领取金额:') }}300740.00 |
|---|
| {{ __('auto.周卡类型') }} | {{ __('auto.购买数量') }} | {{ __('auto.购买率') }} |
|---|---|---|
| VIP1 | 123 | 30% |
| VIP2 | 123 | 30% |
| VIP3 | 123 | 30% |
| VIP4 | 123 | 30% |
{{ __('auto.用户') }}
| {{ __('auto.休眠用户总数:') }}234 | {{ __('auto.流失用户总数:') }}23423 |
{{ __('auto.用户身上金额') }}
{{ __('auto.不同渠道用户数') }}
| {{ __('auto.渠道') }} | {{ __('auto.人数') }} |
|---|---|
| {{ __('auto.新增IOS用户') }} | 123 |
| {{ __('auto.新增安卓用户') }} | 123 |
| {{ __('auto.游客人数') }} | 123 |
| {{ __('auto.手机账号人数') }} | 123 |
| Facebook{{ __('auto.人数') }} | 123 |
| {{ __('auto.谷歌试玩场会员人数') }} | 123 |
{{ __('auto.不同渠道咖啡') }}
| {{ __('auto.渠道') }} | {{ __('auto.咖啡金额') }} | {{ __('auto.咖啡人数') }} |
|---|---|---|
| IOS | 23423 | 234 |
| {{ __('auto.安卓') }} | 23423 | 234 |
| {{ __('auto.谷歌') }} | 1111 | 2222 |
{{ __('auto.房间流水') }}
| {{ __('auto.房间') }} | {{ __('auto.房间流水') }} | {{ __('auto.平台输赢') }} | {{ __('auto.税收') }} | {{ __('auto.游戏人数') }} |
|---|---|---|---|---|
| {{ __('auto.注册赠送:') }} | {{ __('auto.签到赠送:') }} | xx{{ __('auto.赠送:') }} | 11{{ __('auto.赠送:') }} | 22{{ __('auto.赠送:') }} |
| {{ __('auto.总计') }} | {{ __('auto.签到赠送') }} | xx{{ __('auto.赠送:') }} | 11{{ __('auto.赠送:') }} | 22{{ __('auto.赠送:') }} |